Program Schedule
Air Time | Program | Website | Description |
---|---|---|---|
12a - 1a | Clark Howard | Website | Money Talk |
1a - 4:30a | Music | N/A | News Talk |
4:30a - 6a | WABI TV5 Local News | Website | Local TV Morning News |
6a - 9a | The Pulse Morning Show | Here | Local News Talk |
9a - 12n | Stephanie Miller | Website | Political Talk |
12n - 3p | Thom Hartmann | Website | Political Talk |
3p - 4p | The Pulse Morning Show Afternoon Edition | Here | Local News Talk |
4p - 6p | Downtown with Rich Kimball | Website | Local Sports Talk |
6p - 6:30p | WABI TV5 Local News | Website | Local TV Evening News |
6:30p - 7p | Clark Howard | Website | Money Talk |
7p - 10p | Thom Hartmann | Website | Political Talk |
10p - 12m | Clark Howard | Website | Money Talk |
12a - 1a *Monday Only | Motley Fool Money | Website | Money Talk |
*Note Red Sox Baseball may preempt any programming, sports schedule here.